Property Attributes
- MLS#2096858
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area075-Trout River-College Park-Ribault Manor
- NeighborhoodCarver Manor
- Zip32209
- StyleA-Frame
- Year Built1964
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Home is tenant occuipied, please do not disturbed. Nice concrete block home, on corner lot with a 2 car detached garage, fenced back yard. Formal living room with den/family room
| Price History | |
|---|---|
| 7/23/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | A-Frame |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 040708-0000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carver Manor |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 North to (R) on Richardson,right on Vermont,home on corner lot on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 075-Trout River/College Park/Ribault Manor |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 075-Trout River/College Park/Ribault Manor |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1632.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It