Property Attributes
- MLS#2147745
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityFlagler Beach
- Area603-Flagler County-South Central
- NeighborhoodSeminole Woods
- Zip32164
- StyleTraditional
- Year Built2026
- Taxes$ 2921
- Price$ 374,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Designed with comfort and convenience in mind, the Silverbell II is sure to please! This popular floor plan has a porch entry that opens into an impressive kitchen, complete with a walk-in pantry, a wraparound counter, and a center island. The kitchen flows seamlessly into a dining area and a great room, which offers access to a covered patio. The primary suite is located on the main floor, featuring a walk-in closet and an attached bath with dual sinks and a walk-in shower. You'll find three additional bedrooms upstairs, two with walk-in closets. A full bath and a flexible loft space round out this attractive home. Options: Additional second-floor bathroom. As a part of a planned community, Seminole Palms residents will enjoy on-site, resort-style amenities, including a playground, dog park, ponds, and walking trails, along with a state-of-the-art center with a fitness room, community space, and a pavilion.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $419,990 |
| 6/11/2026 | 1$419,777 |
| 6/26/2026 | 4$404,230 |
| 7/16/2026 | 2$399,990 |
| 7/23/2026 | 3$389,990 |
| 8/25/2026 | 2$384,990 |
| 9/10/2026 | 3$374,690 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 2112315560000000690 |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Dog Park,Fitness Center,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Seminole Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I95 to exit 284 onto 100. Left onto Seminole Woods Pkwy. Right onto Citation into the Seminole Palms community. Right onto Serenoa Rd. Right onto Ribbon Pl and left onto Montgomery Ct. |
| High School | Flagler Palm Coast |
| City | Flagler Beach |
| Association Name | Community Association & Lifestyle Mgt/Kayla Rinker |
| Senior Community Y/N | No |
| MLS Area | 603-Flagler County-South Central |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bunnell |
| Property Attached Y/N | No |
| Tax Annual Amount | 2921.07 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Buddy Taylor |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 603-Flagler County-South Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=XipVNEEgqZX |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It