Property Attributes
- MLS#2155375
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodMeadow Downs
- Zip32218
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3152
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Priced to sell! Beautifully updated 3-bedroom, 2-bath home with a 2-car garage featuring over $20,000 in recent upgrades. This move-in-ready home offers an open floor plan with updated flooring, modern finishes, and a stunning kitchen with quartz countertops, white cabinetry, stainless steel appliances, and ample prep space. The spacious primary suite features a renovated bath with double vanity, plus an updated guest bath and dedicated laundry room. Enjoy peace of mind with a roof and privacy fence less than two years old. The larger-than-average fenced backyard is perfect for entertaining, pets, and play, with a nearby community park just steps away. Conveniently located near shopping, dining, and major roadways. Don't miss this exceptional opportunity--schedule your showing today! Home is also listed for rent mls# 2164534
| Elementary School | Middle School | High School |
|---|---|---|
| Garden City Elementary School | Highlands Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $299,900 |
| 8/13/2026 | 4$289,000 |
| 9/2/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| HOA Fee | 261.22 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Closed Circuit Camera(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 2008 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0199961850 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Jogging Path,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Meadow Downs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 295,exit Lem Turner south,RIGHT on Robena Road,LEFT on Pleasant Creek Drive. House is on RIGHT. |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Garden City |
| Property Attached Y/N | No |
| Tax Annual Amount | 3152.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full,Privacy |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1846.0 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It