Property Attributes
- MLS#2162183
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodSeaton Creek Reserve
- Zip32218
- StyleRanch
- Year Built2026
- Taxes$ 975
- Price$ 388,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1943
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
***MOVE IN READY - BRAND NEW HOME*** Newly Built Home, never lived in! Discover the Trevi II by Lennar Homes a spacious 4 bedroom, 3 bath design with a 2-car garage. This home includes Everything's Included features such as 42'' white cabinets with quartz countertops, Frigidaire stainless steel appliances including range, dishwasher, microwave and refrigerator, and ceramic wood plank tile flooring in the main living areas extended into dining and hallways. Additional highlights include quartz vanities, window blinds throughout, a screened lanai and a full sprinkler system. Backed up with one year builder warranty. This area offers an ideal mix of affordability, convenience, and lifestyle. Residents enjoy spacious homes in a welcoming community setting. The location provides access to good schools, nearby shopping, healthcare, and easy routes to Jacksonville International Airport. (Conditions may apply)
| Elementary School | Middle School | High School |
|---|---|---|
| Dinsmore Elementary School | Jean Ribault Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $393,480 |
| 9/14/2026 | 2$388,480 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 264.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 000 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Seaton Creek Reserve |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I95 to Pecan Park Exit,head west on Pecan Park Rd to Arnold Rd,turn right on to Seaton Creek Dr,take left at Gwinnett Lane,model home on the left. |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dinsmore |
| Property Attached Y/N | No |
| Tax Annual Amount | 975.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jean Ribault |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Dimensions | 40 X 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It