Property Attributes
- MLS#2162915
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSutton Lakes
- Zip32246
- StyleTraditional
- Year Built1999
- Taxes$ 3853
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
*ALL NEW APPLIANCES*UPDATED*WATERFRONT*POOL*Welcome home to this UPDATED 3 bed/2 bath residence featuring a SPLIT BEDROOM FLOOR PLAN, and a versatile BONUS ROOM. Every detail has been attended to, from the NEWER ROOF (2017), NEW WATER HEATER, ALL NEW APPLIANCES and new window screens to the FRESHLY PAINTED interior with a knockdown ceiling finish. Enjoy NEW VINYL FLOORING throughout, accented by new baseboards, crown molding, NEW DOORS, new door casing, and new windowsills. The kitchen is a delight with stylish gray cabinetry, and a new backsplash. Both bathrooms are fully updated and feature new floor to ceiling tile, including a new vanity and faucet in the primary bath. New lighting fixtures and NEW SHELVING in every closet add a modern touch, while the garage features a freshly painted floor. Relax on your COVERED PATIO or additional patio space to take in serene WATER VIEWS. The fenced backyard features an above ground POOL and a gate. This home offers a great location and
| Price History | |
|---|---|
| 9/1/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 397.07 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1652625030 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sutton Lakes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-295 to Exit 48 - Atlantic Blvd,Merge East onto Atlantic Blvd and continue straight for approximatley 1.2 miles,turn right onto sutton lakes blvd,tun right onto Willesdon Dr W. Continue strai |
| City | Jacksonville |
| Association Name | Sutton Lakes |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3853.52 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Additional Parking,Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Dimensions | 74 X 144 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It