Property Attributes
- MLS#2164404
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area081-Marietta-Whitehouse-Baldwin-Garden St
- NeighborhoodCoopers Meadows
- Zip32219
- StyleRanch
- Year Built2027
- Price$ 363,907
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2075
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
What's Special: Covered Lanai. New Construction - February Completion or Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Hummingbird at 8166 Archibald Terrace in Coopers Meadow! This thoughtfully designed one-story home offers an open-concept layout perfect for entertaining and everyday living. The spacious great room flows seamlessly into the dining area and kitchen, creating a bright and inviting gathering space. Tucked away at the rear of the home, the private primary suite features a generous walk-in closet and en-suite bathroom. Three secondary bedrooms provide flexibility for guests, hobbies, or a home office. Relax outdoors on the covered lanai and enjoy Florida living year-round. Experience Southern charm at Coopers Meadow in Jacksonville. Enjoy natural wetlands, scenic water features, a dog park, a certified butterfly garden, 7.5+ acres of recreation space, and a playground. Located near Jones Road, Garden Street, and I-95, you'll have quick access to beaches, state parks, the Riverside Arts Market, and more. Additional Highlight Include: window blinds throughout the whole house. Photos are for representative purposes only. MLS#2164404
| Elementary School | Middle School | High School |
|---|---|---|
| Dinsmore Elementary School | Highlands Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $363,907 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 202.71 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Other |
| Construction Materials | Frame |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0028320515 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coopers Meadows |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Via I-295 N: Follow I-295 N and take exit 25,then turn left onto Pritchard Rd. Continue straight for 2 miles and then turn right onto Imeson Rd. Continue straight for 3 miles and then turn left onto |
| High School | Jean Ribault |
| City | Jacksonville |
| Association Name | Castle Group |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
| Elementary School | Dinsmore |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It